<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Tostado</title>
	<atom:link href="http://joshtostado.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshtostado.com</link>
	<description>Endurance Mountain Bike Athlete</description>
	<lastBuildDate>Sat, 21 Apr 2012 12:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=129</generator>
		<item>
		<title>2012 Race Schedule</title>
		<link>http://joshtostado.com/2012-race-schedule/</link>
		<comments>http://joshtostado.com/2012-race-schedule/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:05:17 +0000</pubDate>
		<dc:creator>Josh Tostado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshtostado.com/?p=223</guid>
		<description><![CDATA[Hello everyone, it has been a worthless winter here in Breckenridge, CO, which means I am in awesome shape coming into the 2012 race season!  I can&#8217;t wait to catch up with all of my friends on the circuit this season. Follow my  2012 season here. 2012 Race Schedule May 19th Syllamos Revenge June 16th [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hello everyone, it has been a worthless winter here in Breckenridge, CO, which means I am in awesome shape coming into the 2012 race season!  I can&#8217;t wait to catch up with all of my friends on the circuit this season.</p>
<p>Follow my  2012 season <a title="Josh Tostado’s 2012 Race Schedule" href="http://joshtostado.com/race-schedule/">here</a>.</p>
<h3>2012 Race Schedule</h3>
<p><strong>May 19th</strong> <a href="http://www.syllamosrevenge.com/" target="_blank">Syllamos Revenge</a><br />
<strong></strong><strong>June 16th</strong> <a href="http://www.lumberjack100.com/" target="_blank">Lumberjack 100</a><br />
<strong></strong><strong>July 14th</strong> <a href="http://www.warriorscycling.com/races/breckenridge-100/" target="_blank">Breckenridge 100</a><br />
<strong></strong><strong>July 21st</strong> <a href="http://www.mudslingerevents.com/mountain-bike-races/high-cascades-100/" target="_blank">High Cascades 100</a><br />
<strong>August 12th &#8211; 17th</strong> <a href="http://breckepic.com/" target="_blank">Breck Epic</a><br />
<strong></strong><strong>September 1st</strong> <a href="http://thepcpp.com/" target="_blank">Park City P2P</a><br />
<strong></strong><strong>September 14th &#8211; 16th</strong> <a href="http://www.24hoursofadrenalin.com/" target="_blank">24 Hours World Championships</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshtostado.com/2012-race-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinker Juarez in Canmore for IBU Weekend</title>
		<link>http://joshtostado.com/tinker-juarez-in-canmore-for-ibu-weekend/</link>
		<comments>http://joshtostado.com/tinker-juarez-in-canmore-for-ibu-weekend/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:44:23 +0000</pubDate>
		<dc:creator>Josh Tostado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshtostado.com/?p=215</guid>
		<description><![CDATA[I will be racing in the World 24 Hour MTB Championships or 2012 in Canmore, AB (September 14 &#8211; 16, 2012). Checkout this media event with Tinker Juarez, Cory Wallace and Leighton Poidevin.  It&#8217;s sure to be a blast and a great kickoff to a great new event for 2012! Thanks, Josh]]></description>
			<content:encoded><![CDATA[<p></p><p>I will be racing in the World 24 Hour MTB Championships or 2012 in Canmore, AB (September 14 &#8211; 16, 2012). Checkout this media event with Tinker Juarez, Cory Wallace and Leighton Poidevin.  It&#8217;s sure to be a blast and a great kickoff to a great new event for 2012!</p>
<p>Thanks, Josh</p>
<p><a href="http://www.24hoursofadrenalin.com/" target="_blank"><img class=" wp-image-216 alignnone" title="24 Hours World Championships 2012" src="http://joshtostado.com/wordpress/wp-content/uploads/2012/02/24HRS_MeetTheRacers_v3.jpg" alt="24 Hours World Championships 2012" width="240" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshtostado.com/tinker-juarez-in-canmore-for-ibu-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hour National Championships &#8211; 2011</title>
		<link>http://joshtostado.com/24-hour-national-championships-2011/</link>
		<comments>http://joshtostado.com/24-hour-national-championships-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:47:30 +0000</pubDate>
		<dc:creator>Josh Tostado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshtostado.com/?p=208</guid>
		<description><![CDATA[For 2011 the 24-hour National Championship had a change of venue from Moab to Palmer Park in the heart of Colorado Springs. When I first arrived at the venue I was a little skeptical of the quality of riding because of the proximity to strip mall land. The riding at Palmer Park turned out to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://joshtostado.com/24-hour-national-championships-2011/josh-tostado-24-hours-championships-2011/" rel="attachment wp-att-210"><img class="alignright size-medium wp-image-210" title="Josh Tostado 24 hours Championships 2011" src="http://joshtostado.com/wordpress/wp-content/uploads/2011/10/josh-tostado-24-hours-championships-2011-200x300.jpg" alt="Josh Tostado 24 hours Championships 2011" width="200" height="300" /></a>For 2011 the 24-hour National Championship had a change of venue from Moab to Palmer Park in the heart of Colorado Springs. When I first arrived at the venue I was a little skeptical of the quality of riding because of the proximity to strip mall land. The riding at Palmer Park turned out to be great a good mix of technical single-track dirt road and pavement sections.</p>
<p>I was a bit disappointed with the absence of <a href="http://303cycling.com/Kelly-Magelky-interview" target="_blank">Kelly Magelky</a> and <a href="http://www.tinkerjuarez.com/" target="_blank">Tinker Juarez</a>, both of whom had registered but were not in attendance because of illness. As it turned out the guys that did show up made for strong competition all the way through the race. Nate Ginzton and <a href="http://livehard.net/" target="_blank">Jonathan Davis</a> were the main players fighting hard all the way to the end.</p>
<p>For the first 6 hours of the race I wasn’t feeling well at all. With a temperature in the mid 80s it wasn’t super hot but I felt like I was riding on the surface of the sun. I rode steady through the afternoon and waited for nightfall, as soon as it got dark, it was on! I really love racing at night there’s just something about it that really gets me going and I seam to have my best laps at night and this race was no exception. I pushed really hard all the way through the night and when the sun came up I had lapped the entire solo field! I was really beat up from going hard all night but that left me in a good position to take it easy until the end of the race. Nate and Jonathan on the other hand were battling it out. Nate came back strong for the last couple of laps and finished in a well-deserved 2nd place with Jonathan in 3rd. I have to give a big thanks to my crew for siting around for 24 hours with no sleep for me and I know that they have it almost as hard as I do. I also think that they have just as much fun as I do and anyone who has seen my crew in action will attest to that.</p>
<p><a href="http://joshtostado.com/24-hour-national-championships-2011/josh-tostado-24-hours-championships-2011-night/" rel="attachment wp-att-209"><img class="alignright size-medium wp-image-209" title="Josh Tostado 24 hours Championships 2011 Night" src="http://joshtostado.com/wordpress/wp-content/uploads/2011/10/josh-tostado-24-hours-championships-2011-night-300x200.jpg" alt="Josh Tostado 24 hours Championships 2011 Night" width="300" height="200" /></a>For 2011 I have to give a big thanks to <a href="http://www.santacruzmtb.com" target="_blank">Santa Cruz</a> for letting me ride such great bikes! <a href="http://bike.shimano.com/" target="_blank">Shimano</a> and <a href="http://www.maxxis.com" target="_blank">Maxxis</a> make a product that is so good it&#8217;s silly. <a href="http://www.niterider.com/" target="_blank">Niterider</a> lights make riding in the dark easy and fun, the technology in their lights is unbelievable! Thanks to all my other <a href="/sponsors/">sponsors</a> who have helped me this year, I am very gratefully for all of your support; it makes my race season possible! See you next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://joshtostado.com/24-hour-national-championships-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breck Epic &#8211; 2011</title>
		<link>http://joshtostado.com/2011-breck-epic/</link>
		<comments>http://joshtostado.com/2011-breck-epic/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:17:13 +0000</pubDate>
		<dc:creator>Josh Tostado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshtostado.com/?p=195</guid>
		<description><![CDATA[The 2011 Breck Epic ended 5 weeks and 540 miles of racing for me. Coming into the race, I was ready for a break but first I had to battle the beast that is the Breck Epic. And an epic it turned out to be, it seems like this season I just can’t get through [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://joshtostado.com/2011-breck-epic/2011-breck-epic-corner/" rel="attachment wp-att-196"><img class="alignright size-medium wp-image-196" title="2011 Breck Epic Corner" src="http://joshtostado.com/wordpress/wp-content/uploads/2011/08/2011-Breck-Epic-corner-200x300.jpg" alt="2011 Breck Epic Corner" width="200" height="300" /></a>The 2011 <a href="http://breckepic.com/">Breck Epic</a> ended 5 weeks and 540 miles of racing for me. Coming into the race, I was ready for a break but first I had to battle the beast that is the Breck Epic. And an epic it turned out to be, it seems like this season I just can’t get through a race without some sort of trouble and with 5 flats and a destroyed rim the Breck Epic was no exception.</p>
<p>It was clear from the start that the Epic had an incredibly competitive international field! Making the trip to Breckenridge included the 5-time La Ruda champion &#8211; Ramirez &#8220;Lico&#8221; Federico, multi-time 24 hour national champion &#8211; <a href="http://twitter.com/#%21/cameronchambers">Cameron Chambers</a>, U23 national champion and 2011 Firecracker 50 champ &#8211; <a href="http://uscup.net/index.php?profile/2/Colin-Cares-">Colin Cares</a> and bike racing icon &#8211; <a href="http://www.completesite.com/mbhof/page.cfm?pageid=6&amp;memberid=156">Travis Brown</a>. In addition to the big names, there were a ton of other strong guys, Macky Franklin, Ben Aufderheide, Blake Harlan and Nick Truitt just to name a few.</p>
<p><a href="http://joshtostado.com/2011-breck-epic/2011-breck-epic-keystone-bridge/" rel="attachment wp-att-197"><img class="alignright size-medium wp-image-197" title="2011 Breck Epic Keystone Bridge" src="http://joshtostado.com/wordpress/wp-content/uploads/2011/08/2011-Breck-Epic-keystone-bridge-300x200.jpg" alt="2011 Breck Epic Keystone Bridge" width="300" height="200" /></a>My luck ran out quickly in the first stage with 3 flats and a destroyed rim from riding it for several miles after I ran out of tubes! Luckily I got a replacement wheel and was able to finish the stage, even though I was almost 30 minutes off Lico’s pace. After the unfortunate first stage I went out everyday and just put my head down and raced hard and I was able to get on the podium every other day except for the last day. Each day in the Epic, the pace was high and the course brutal and it was a blast racing with everyone. In the end I was able to fight my way back to 3rd in the GC, it was one of the hardest racing experiences I&#8217;ve ever had. By the final stage I had nothing left in the tank and really had to dig deep to hold it together. Thanks to Mike Mac and all of the race staff and volunteers, you guys really know how to put on a great race and I&#8217;m already looking forward to next year!</p>
<p style="text-align: center;"><a href="http://joshtostado.com/2011-breck-epic/2011-breck-epic-podium/" rel="attachment wp-att-198"><img class="size-medium wp-image-198 aligncenter" title="2011 Breck Epic Podium" src="http://joshtostado.com/wordpress/wp-content/uploads/2011/08/2011-Breck-Epic-podium-300x210.jpg" alt="2011 Breck Epic Podium" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshtostado.com/2011-breck-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierre&#8217;s Hole &#8211; 2011</title>
		<link>http://joshtostado.com/pierres-hole-2011/</link>
		<comments>http://joshtostado.com/pierres-hole-2011/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:51:39 +0000</pubDate>
		<dc:creator>Josh Tostado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshtostado.com/?p=187</guid>
		<description><![CDATA[This was my first trip to the Pierre&#8217;s Hole 100 at beautiful Targhee ski resort in Wyoming. The scenery around Targhee is magnificent with views of the Grand Tetons from the course; it looked like a movie backdrop on every lap. At 6:15 AM the race started with nice temps and a perfect forecast for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://joshtostado.com/pierres-hole-2011/josh-pierres-hole-2011/" rel="attachment wp-att-190"><img class="alignright size-medium wp-image-190" title="Josh Tostado Pierre's Hole 2011" src="http://joshtostado.com/wordpress/wp-content/uploads/2011/08/josh-pierres-hole-2011-300x200.jpg" alt="Josh Tostado Pierre's Hole 2011" width="300" height="200" /></a>This was my first trip to the <a href="This%20was%20my%20first%20trip%20to%20the%20Pierre%27s%20Hole%20100%20at%20beautiful%20Targhee%20ski%20resort%20in%20Wyoming.%20The%20scenery%20around%20Targhee%20is%20magnificent%20with%20views%20of%20the%20Grand%20Tetons%20from%20the%20course;%20it%20looked%20like%20a%20movie%20backdrop%20on%20every%20lap.%20At%206:15%20AM%20the%20race%20started%20with%20nice%20temps%20and%20a%20perfect%20forecast%20for%20the%20day.%20The%20course%20began%20with%20a%20ski%20area%20service%20road%20climb%20and%20then%20quickly%20dropped%20into%20the%20first%20decent%20that%20dropped%20us%20about%202000%20feet%20into%20the%20valley.%20Jeff%20Schalk,%20Cary%20Smith%20and%20I%20quickly%20formed%20a%20group%20of%20three.%20We%20were%20working%20really%20well%20together%20and%20dropped%20the%20rest%20of%20the%20field%20on%20the%20first%20road%20climb.%20We%20stuck%20together%20for%20most%20of%20the%20first%20lap,%20until%20near%20the%20end,%20when%20I%20got%20a%20flat.%20Unfortunately%20I%20had%20tore%20my%20sidewall,%20and%20tried%20a%20quick%20fix%20on%20it,%20which%20is%20always%20a%20mistake,%20that%20I%20always%20make%20and%20it%20never%20works%20out%E2%80%A6%20The%20only%20thing%20I%20accomplished%20was%20wasting%20one%20of%20my%20co2%20cartridges.%20Then%20I%20worked%20on%20putting%20a%20tube%20in%20and%20grabbed%20my%20second%20%28and%20last%29%20co2%20cartridge%20and%20had%20it%20explode%20in%20my%20hands%21%20Since%20I%20don%E2%80%99t%20carry%20a%20pump,%20I%20was%20completely%20screwed%20and%20had%20to%20stand%20around%20waiting%20for%20someone%20to%20come%20by%21%20The%20first%20guy%20had%20no%20co2%20but%20the%20second%20guy%20stopped%20and%20donated%20his%20co2,%20I%20don%27t%20know%20his%20name%20but%20he%20saved%20my%20race,%20so%20thanks%21%20Finally%20I%20am%20able%20to%20get%20back%20on%20my%20bike,%20but%20now%20Jeff%20and%20Cary%20have%20a%20huge%20time%20gap%20on%20me.%20I%20was%20more%20upset%20at%20myself%20for%20screwing%20up%20the%20tire%20fix%20than%20the%20actual%20flat%20itself%20but%20I%20had%20about%2080%20miles%20to%20race%20so%20I%20had%20to%20put%20that%20out%20of%20my%20head%20and%20go%20to%20work.%20%20%20By%20the%20second%20lap%20I%20forgot%20all%20about%20the%20flat%20tire,%20the%20riding%20was%20great,%20the%20volunteers%20at%20every%20the%20aid%20stations%20were%20super%20supportive%20and%20the%20views%20were%20so%20incredible%20that%20it%20looked%20fake.%20I%20was%20in%20a%20similar%20position%20in%20my%20last%20race%20and%20when%20I%20had%20to%20chase%20guys%20that%20are%20as%20strong%20or%20stronger%20than%20I%20am,%20it%27s%20really%20hard%20to%20make%20up%20ground%21%20I%20just%20kept%20going%20hard,%20but%20I%20just%20was%20enjoying%20the%20day%20talking%20to%20fellow%20racers%20and%20I%20was%20able%20to%20rally%20some%20great%20sections%20of%20trail%20with%20some%20high%20caliber%20riders.%20By%20the%20end%20of%20the%20race%20I%20pedaled%20back%20to%203rd%20place%20and%20got%20enjoy%20some%20great%20riding%20in%20a%20new%20and%20beautiful%20race%20venue%21" target="_blank">Pierre&#8217;s Hole 100</a> at beautiful <a href="http://www.grandtarghee.com/" target="_blank">Targhee ski resort</a> in Wyoming. The scenery around Targhee is magnificent with views of the Grand Tetons from the course; it looked like a movie backdrop on every lap. At 6:15 AM the race started with nice temps and a perfect forecast for the day. The course began with a ski area service road climb and then quickly dropped into the first decent that dropped us about 2000 feet into the valley. <a href="http://trekmountain.typepad.com/king/2010/06/the-schalk-diaries-given-the-axe.html" target="_blank">Jeff Schalk</a>, Cary Smith and I quickly formed a group of three. We were working really well together and dropped the rest of the field on the first road climb. We stuck together for most of the first lap, until near the end, when I got a flat. Unfortunately I had tore my sidewall, and tried a quick fix on it, which is always a mistake, that I always make and it never works out… The only thing I accomplished was wasting one of my co2 cartridges. Then I worked on putting a tube in and grabbed my second (and last) co2 cartridge and had it explode in my hands! Since I don’t carry a pump, I was completely screwed and had to stand around waiting for someone to come by! The first guy had no co2 but the second guy stopped and donated his co2, I don&#8217;t know his name but he saved my race, so thanks! Finally I am able to get back on my bike, but now Jeff and Cary have a huge time gap on me. I was more upset at myself for screwing up the tire fix than the actual flat itself but I had about 80 miles to race so I had to put that out of my head and go to work.</p>
<p><a href="http://joshtostado.com/pierres-hole-2011/pierres-hole-2011-podium/" rel="attachment wp-att-191"><img class="alignright size-medium wp-image-191" title="Pierres Hole 2011 Podium" src="http://joshtostado.com/wordpress/wp-content/uploads/2011/08/pierres-hole-2011-podium-300x199.jpg" alt="Pierres Hole 2011 Podium" width="300" height="199" /></a>By the second lap I forgot all about the flat tire, the riding was great, the volunteers at every the aid stations were super supportive and the views were so incredible that it looked fake. I was in a similar position in my last race and when I had to chase guys that are as strong or stronger than I am, it&#8217;s really hard to make up ground! I just kept going hard, but I just was enjoying the day talking to fellow racers and I was able to rally some great sections of trail with some high caliber riders. By the end of the race I pedaled back to 3rd place and got enjoy some great riding in a new and beautiful race venue!</p>
]]></content:encoded>
			<wfw:commentRss>http://joshtostado.com/pierres-hole-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Cascades 100 &#8211; 2011</title>
		<link>http://joshtostado.com/high-cascades-100-2011/</link>
		<comments>http://joshtostado.com/high-cascades-100-2011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:14:14 +0000</pubDate>
		<dc:creator>Josh Tostado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshtostado.com/?p=178</guid>
		<description><![CDATA[This was my second year racing the High Cascade 100 and it has become a must do race for me. Even with the huge amount of snow (still blocking some of the course from the previous year), race promoter Mike Ripley put together another outstanding mountain bike race. The hardest thing about this race is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://joshtostado.com/high-cascades-100-2011/high-cascades-2011-sky/" rel="attachment wp-att-179"><img class="alignright size-medium wp-image-179" title="2011 High Cascades Josh Tostado" src="http://joshtostado.com/wordpress/wp-content/uploads/2011/07/high-cascades-2011-sky-300x199.jpg" alt="2011 High Cascades Josh Tostado" width="300" height="199" /></a>This was my second year racing the <a href="http://www.mudslingerevents.com/mountain-bike-races/high-cascades-100/">High Cascade 100</a> and it has become a must do race for me. Even with the huge amount of snow (still blocking some of the course from the previous year), race promoter Mike Ripley put together another outstanding mountain bike race.</p>
<p>The hardest thing about this race is the 5:30 AM race start, which was damn early! With the temps in the upper 30&#8242;s, it was damn cold as well! On the other hand the best thing about this race (besides 80 miles of single track) is the mellow paced start up a paved climb. Once we hit the dirt it was on to a double track descent for 3 or 4 miles, it was a dicey decent with guys jockeying for position. I wasn’t comfortable with these antics, so I jumped to the front and hit the gas. I continued to push the pace into the first single-track section and after about 15 minutes it was just Cary Smith and myself. I continued the pace setting and was feeling great when we came into a descent with a bunch of banked turns and some rhythm sections leading to a section of rollers. I decided to gap one of the doubles and got loose on the landing and slammed straight into a small tree, the impact stopped me dead and all the force of the dead stop snapped my saddle in half and it fell of leaving the saddle rails sticking up, ready to impale my nether regions!</p>
<p><a href="http://joshtostado.com/high-cascades-100-2011/high-cascades-2011-trail/" rel="attachment wp-att-180"><img class="alignright size-medium wp-image-180" title="2011 High Cascades Josh Tostado" src="http://joshtostado.com/wordpress/wp-content/uploads/2011/07/high-cascades-2011-trail-300x200.jpg" alt="2011 High Cascades Josh Tostado" width="300" height="200" /></a>My first thought was “you are a complete idiot” and I continued racing on, out of the saddle, unable to sit down. After some doubts of being able to finish the race, I figured I could make it to the start / finish area, which was about 20 miles of (standing) racing away. There I could beg, borrow or steal a saddle. Luckily race promoter Mike Ripley was on the first loop at a jacket drop and I informed him of my situation, he said he would try to find a saddle which gave me some hope, all I had to do was make it back those 20 miles and I could sit down again.</p>
<p>If you have ever broke a seat off of your bike then you know my pain, if not let me tell you that standing on the pedals at race pace for 20 miles, especially in twisty single track is not cool! I was really taking it easy, regardless my legs were pumped the whole time. Finally I made it back to the aid and Mike was waiting with a saddle! I have to give a huge thanks to Mike for making it happen, he is an outstanding guy. <a href="http://joshtostado.com/high-cascades-100-2011/high-cascades-2011-podium/" rel="attachment wp-att-181"><img class="alignright size-medium wp-image-181" title="2011 High Cascades Podium" src="http://joshtostado.com/wordpress/wp-content/uploads/2011/07/high-cascades-2011-podium-300x200.jpg" alt="2011 High Cascades Podium" width="300" height="200" /></a>After a rather long saddle change, I was off and running again, and what a relief it was to be able to sit down. Then I went to work, I wasn&#8217;t really focused on catching back up with Cary, but I was going to destroy myself and ride as hard as I could until the end. That&#8217;s what I came to do anyway and with such great weather and great single-track to ride, it was a blast as well.</p>
<p>In the end I didn&#8217;t catch Cary but I did make a good comeback to second place, I had a great time and overcame some big obstacles and I think that&#8217;s what racing is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshtostado.com/high-cascades-100-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breckenridge 100 &#8211; 2011</title>
		<link>http://joshtostado.com/breckenridge-100-2011/</link>
		<comments>http://joshtostado.com/breckenridge-100-2011/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:05:56 +0000</pubDate>
		<dc:creator>Josh Tostado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshtostado.com/?p=172</guid>
		<description><![CDATA[I can’t believe that the 2011 Breckenridge 100 is my seventh time competing in this race, time flies when you’re having fun, and the last seven years have been a complete blast! The 4 am wake up call never gets easier but I would have to say the more early starts I do, the more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://joshtostado.com/breckenridge-100-2011/tostado_pushing_the_pace_600/" rel="attachment wp-att-173"><img class="size-full wp-image-173 alignright" title="Josh Tostado 2011 Breckenridge 100" src="http://joshtostado.com/wordpress/wp-content/uploads/2011/07/tostado_pushing_the_pace_600.jpg" alt="Josh Tostado 2011 Breckenridge 100" width="213" height="320" /></a>I can’t believe that the <a href="http://www.warriorscycling.com">2011 Breckenridge 100</a> is my seventh time competing in this race, time flies when you’re having fun, and the last seven years have been a complete blast! The 4 am wake up call never gets easier but I would have to say the more early starts I do, the more I learn how to prepare for it, and this year I got some good rest the night before.</p>
<p>The morning of the race was a beautiful, with perfect blue skies and warm temps for 6 am as we started the hour long climb to Wheeler Pass. I got in a group with two others right from the start, <a href="http://www.kellymagelky.com/">Kelly Magelky</a> who is having a great season and looked really fast and <a href="http://trekmountain.typepad.com/king/2010/06/the-schalk-diaries-given-the-axe.html">Jeff Schalk</a> the 2010 NUE champion and in my opinion the strongest 100 miler in the country. Kelly and Jeff where pushing hard up the ski area climb so I just sat back and let them set the pace. Just before we hit the singletrack I sprinted ahead to get on the wheeler trail first and put some time into the duo behind me heading over the pass. On the descent down to Copper Mountain, I put even more time on them and hit the bike path with a minute or two lead. I decided not to push to hard on the paved decent to the peaks trail because I knew that they would be working together to catch up and by the time I got to Frisco, they had. We all hit the Peaks Trail together and rallied back to Breck. About halfway through the Peaks Trail I took the worst crash I&#8217;ve had in years. I went down really hard and my hip and arm took some good scrapes and bruises, once I gathered myself up I was a bit of a mess, but still in racing condition.</p>
<p>Heading out onto loop two, my legs were felling good so I set pace up the first couple of climbs. About halfway through we hit the west ridge climb of the Colorado Trail and Jeff was in front and really pinning it. At this point Kelly was having some chain suck issues and started to fall of the pace. Jeff and I pushed hard through the rest of loop two and had a really fun decent down the Colorado Trail.</p>
<p><a href="http://joshtostado.com/breckenridge-100-2011/men_s_overall_podium_600/" rel="attachment wp-att-174"><img class="alignright size-medium wp-image-174" title="2011 Breckenridge 100 Podium" src="http://joshtostado.com/wordpress/wp-content/uploads/2011/07/men_s_overall_podium_600-300x200.jpg" alt="2011 Breckenridge 100 Podium" width="300" height="200" /></a>On loop three we were together until the Indiana Gulch climb up to Boreas Pass. Jeff started to really kick up the pace and slowly pulled away from me, by the top Jeff had built a two or three minute lead. I rallied super hard on the Gold Dust trail to Como and made back some time on Jeff. Coming out of Como back up the pass I could see that Jeff was about 2 minutes ahead and I just put my head down and gave it everything I had. Of course Jeff was also giving it his all and I couldn’t reel him back in. I pushed all the way to the tape but Jeff had come across the line almost 5 minutes ahead. He had an incredible race and it was a pleasure to compete with him in such a hard battle. Jeff is a true champion, he beat my on my home course, showed why he is the best and I tip my hat to him. Nice work Jeff!</p>
]]></content:encoded>
			<wfw:commentRss>http://joshtostado.com/breckenridge-100-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohican 100 &#8211; 2011</title>
		<link>http://joshtostado.com/mohican-100-2011/</link>
		<comments>http://joshtostado.com/mohican-100-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:20:43 +0000</pubDate>
		<dc:creator>Josh Tostado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshtostado.com/wordpress/?p=164</guid>
		<description><![CDATA[The 2011 Mohican 100 course was looking great with nice weather the week before the race and into race day it was best conditions I&#8217;ve seen for this venue. The start of the Mohican is always a hard one with sprint out of main street Loudonville straight into a steep climb at full effort. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/images/2011/mohican-100-podium.jpg"><img src="/images/2011/mohican-100-podium.jpg" alt="2011 Mohican 100 Podium" width="239" height="165" align="right" /></a>The 2011<a href="http://www.mohican.net/index.php?option=com_content%20&amp;%20view=article%20&amp;%20id=59%20&amp;%20Itemid=65" target="_blank"> Mohican 100</a> course was looking great with nice weather the week before the race and into race day it was best conditions I&#8217;ve seen for this venue. The start of the Mohican is always a hard one with sprint out of main street Loudonville straight into a steep climb at full effort. This year I felt great from the start and was able to jump to the front of the pack into the first single track section. This is a good place to be on this course because of several short steep climbs early in the race cause bottlenecks for the main pack. I jumped into the lead to stay out of any trouble in the single track and set the pace with <a href="http://bdraugelis.blogspot.com" target="_blank">Brandon Draugelis</a> through the first 30 miles of single track. The high pace shed all but 5 riders, myself, Brandon, <a href="http://trekmountain.typepad.com/king/2010/06/the-schalk-diaries-given-the-axe.html" target="_blank">Jeff Schalk</a>, <a href="http://www.mikesimonson.blogspot.com/" target="_blank">Michael Simonson</a> and <a href="http://teamcf.org/author/ctanguy/" target="_blank">Christian Tanguy</a> (winner of the first two 2011 <a href="http://usmtb100.com/" target="_blank">NUE races</a>). Our group worked together well the first 55 miles, then I started to really feel the hard work I had done early! Jeff and Michael were able to pull away from everyone and I dropped off the back from all 4 riders.</p>
<p>The day was really heating up at this point and even hit 92 degrees, far hotter than I&#8217;ve ridden in all year! I was in a bad way for about an hour, but I started to feel better towards the end and was able to hammer the final 10 miles of single track to hold on to 5th place. I&#8217;m very pleased with the result and I&#8217;m feeling the best I&#8217;ve ever felt for this time of year. I still have about a month or so to really hit my stride but I think it&#8217;s going to be a great season!</p>
]]></content:encoded>
			<wfw:commentRss>http://joshtostado.com/mohican-100-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Hours of Mesa Verde &#8211; 2011</title>
